UEFA Champions League Odds
| Matches | Home (1) | Draw (x) | Away (2) | |
| 20 Oct 2009 18:45 | Liverpool vs. Lyon | 1.65 | 3.60 | 5.10 |
| 20 Oct 2009 18:45 | Debrecen vs. Fiorentina | 8.50 | 4.50 | 1.35 |
| 20 Oct 2009 18:45 | Barcelona vs. Rubin Kazan | 1.09 | 10.00 | 17.00 |
| 20 Oct 2009 18:45 | Inter vs. Dinamo Kiev | 1.35 | 4.25 | 9.50 |
| 20 Oct 2009 18:45 | Rangers vs. Unirea Urziceni | 1.85 | 3.50 | 3.90 |
| 20 Oct 2009 18:45 | Stuttgart vs. Sevilla | 3.50 | 3.35 | 2.00 |
| 20 Oct 2009 18:45 | AZ Alkmaar vs. Arsenal | 6.00 | 3.70 | 1.55 |
| 20 Oct 2009 18:45 | Olympiakos vs. Standard Liege | 1.85 | 3.35 | 4.15 |
| 21 Oct 2009 16:30 | CSKA Moscow vs. Man Utd | 4.00 | 3.45 | 1.85 |
| 21 Oct 2009 18:45 | Bordeaux vs. Bayern Munich | 2.45 | 3.10 | 2.75 |
| 21 Oct 2009 18:45 | Juventus vs. Maccabi Haifa | 1.25 | 5.50 | 10.00 |
| 21 Oct 2009 18:45 | Wolfsburg vs. Besiktas | 1.35 | 4.35 | 9.00 |
| 21 Oct 2009 18:45 | Real Madrid vs. Milan | 1.38 | 4.30 | 7.85 |
| 21 Oct 2009 18:45 | Zurich vs. Marseille | 3.50 | 3.25 | 2.05 |
| 21 Oct 2009 18:45 | Porto vs. APOEL | 1.30 | 4.75 | 10.00 |
| 21 Oct 2009 18:45 | Chelsea vs. Atletico Madrid | 1.45 | 4.00 | 7.00 |
